<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OSI Model Concepts</title>
	<atom:link href="http://www.petri.co.il/osi_concepts.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.petri.co.il/osi_concepts.htm</link>
	<description>IT Knowledge base</description>
	<lastBuildDate>Fri, 19 Mar 2010 19:30:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: General Network Engineer Interview Questions / Part 5/5 General Knowledge Questions &#171; Syed Jahanzaib Personnel Blog</title>
		<link>http://www.petri.co.il/osi_concepts.htm#comment-1185</link>
		<dc:creator>General Network Engineer Interview Questions / Part 5/5 General Knowledge Questions &#171; Syed Jahanzaib Personnel Blog</dc:creator>
		<pubDate>Mon, 22 Feb 2010 11:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.petri.co.il/orgbuilder#comment-1185</guid>
		<description>[...] switch is a hardware device that works at Layer 2 of the OSI model – data link. The data link layer is where the Ethernet protocol [...]</description>
		<content:encoded><![CDATA[<p>[...] switch is a hardware device that works at Layer 2 of the OSI model – data link. The data link layer is where the Ethernet protocol [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Layer by Layer Troubleshooting with a Cisco Router - Persian Networks</title>
		<link>http://www.petri.co.il/osi_concepts.htm#comment-1159</link>
		<dc:creator>Layer by Layer Troubleshooting with a Cisco Router - Persian Networks</dc:creator>
		<pubDate>Thu, 11 Feb 2010 20:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.petri.co.il/orgbuilder#comment-1159</guid>
		<description>[...] router, at one point or another. The best way to troubleshoot any networking issues is to use the OSI model and go layer by layer. In my article  How to use the OSI Model to Troubleshoot Networks, we talked [...]</description>
		<content:encoded><![CDATA[<p>[...] router, at one point or another. The best way to troubleshoot any networking issues is to use the OSI model and go layer by layer. In my article  How to use the OSI Model to Troubleshoot Networks, we talked [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3WAN Protocols you should know: HDLC, PPP, and Frame-Relay - Persian Networks</title>
		<link>http://www.petri.co.il/osi_concepts.htm#comment-1157</link>
		<dc:creator>3WAN Protocols you should know: HDLC, PPP, and Frame-Relay - Persian Networks</dc:creator>
		<pubDate>Thu, 11 Feb 2010 19:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.petri.co.il/orgbuilder#comment-1157</guid>
		<description>[...] Like the two other WAN protocols mentioned in this article, HDLC is a Layer 2 protocol (see  OSI Model for more information on Layers). HDLC is a simple protocol used to connect point to point serial [...]</description>
		<content:encoded><![CDATA[<p>[...] Like the two other WAN protocols mentioned in this article, HDLC is a Layer 2 protocol (see  OSI Model for more information on Layers). HDLC is a simple protocol used to connect point to point serial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Layer by Layer Troubleshooting with a Cisco Router</title>
		<link>http://www.petri.co.il/osi_concepts.htm#comment-27</link>
		<dc:creator>Layer by Layer Troubleshooting with a Cisco Router</dc:creator>
		<pubDate>Fri, 13 Feb 2009 07:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.petri.co.il/orgbuilder#comment-27</guid>
		<description>[...] router, at one point or another. The best way to troubleshoot any networking issues is to use the OSI model and go layer by layer. In my article  How to use the OSI Model to Troubleshoot Networks, we talked [...]</description>
		<content:encoded><![CDATA[<p>[...] router, at one point or another. The best way to troubleshoot any networking issues is to use the OSI model and go layer by layer. In my article  How to use the OSI Model to Troubleshoot Networks, we talked [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 WAN Protocols you should know: HDLC, PPP, and Frame-Relay</title>
		<link>http://www.petri.co.il/osi_concepts.htm#comment-16</link>
		<dc:creator>3 WAN Protocols you should know: HDLC, PPP, and Frame-Relay</dc:creator>
		<pubDate>Thu, 12 Feb 2009 21:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.petri.co.il/orgbuilder#comment-16</guid>
		<description>[...] Like the two other WAN protocols mentioned in this article, HDLC is a Layer 2 protocol (see  OSI Model for more information on Layers). HDLC is a simple protocol used to connect point to point serial [...]</description>
		<content:encoded><![CDATA[<p>[...] Like the two other WAN protocols mentioned in this article, HDLC is a Layer 2 protocol (see  OSI Model for more information on Layers). HDLC is a simple protocol used to connect point to point serial [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
