<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Performance Monitoring the Easy Way, Part 3</title>
	<atom:link href="http://www.petri.co.il/performance-monitoring-easy-way-part-3.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.petri.co.il/performance-monitoring-easy-way-part-3.htm</link>
	<description>IT Knowledge base</description>
	<lastBuildDate>Thu, 11 Mar 2010 14:04:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Windows Server 2003 Performance Advisor and Data Collector Sets - The Real (and Virtual) Adventures of Nathan the IT Guy</title>
		<link>http://www.petri.co.il/performance-monitoring-easy-way-part-3.htm#comment-305</link>
		<dc:creator>Windows Server 2003 Performance Advisor and Data Collector Sets - The Real (and Virtual) Adventures of Nathan the IT Guy</dc:creator>
		<pubDate>Tue, 14 Apr 2009 00:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.petri.co.il/performance-monitoring-easy-way-part-2#comment-305</guid>
		<description>[...] This application was deemed so useful that it was built into Windows Vista and Windows Server 2008, it can be found by going to the control panel, then clicking on &#8220;Administrative Tools&#8221;, &#8220;Reliability and Performance Monitor&#8221;, then &#8220;Data Collector Sets&#8221;. You can then create a new &#8220;Data Collector Set&#8221; using templates under &#8220;User Defined&#8221; If you would like to see how they are configured and work, check out Petri&#8217;s article &#8220;Performance Monitoring the Easy Way&#8221;. [...]</description>
		<content:encoded><![CDATA[<p>[...] This application was deemed so useful that it was built into Windows Vista and Windows Server 2008, it can be found by going to the control panel, then clicking on &#8220;Administrative Tools&#8221;, &#8220;Reliability and Performance Monitor&#8221;, then &#8220;Data Collector Sets&#8221;. You can then create a new &#8220;Data Collector Set&#8221; using templates under &#8220;User Defined&#8221; If you would like to see how they are configured and work, check out Petri&#8217;s article &#8220;Performance Monitoring the Easy Way&#8221;. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
